| Property | Type | Size | Price |
| Indian Harbour Beach | |||
| 101 Central Rd. | Mini Storage Facility | +/- 30,000 | $2,145,000.00 |
| 2772 Sarno Road | Car Wash | 7 Bay Self Service | $1,221,169.00 |
| Melbourne | |||
| 1635 League Avenue | Multi-Family | 12 - 1 Bedroom Units | $735,000.00 |
| Palm Bay | |||
| 480 SE Thor Avenue | Multi-Family | 6 - 1 Bedroom Units | $375,000.00 |
| 341 Mercury Avenue | Multi-Family | 7 - 2 Bedroom Units and 1-1 Bedroom Unit | $495,000.00 |
LICENSED REAL ESTATE BROKER
Information contained herein believed accurate however not warranted.
