| Properties for Lease | Type | Size | Price |
| Cape Canaveral | |||
| Cocoa | |||
| 4200 SR 524 | Office | +/- 1,200 SF and +/- 1,500 SF | $18.00/SF Plus $3.50 CAM, Insurance, R.E. Tax |
| Coca Beach | |||
| 503 Orlando Ave. | Office | +/- 950 SF to +/- 3,100 SF | Asking $16.00/SF Gross |
| Indialantic | |||
| 134 Fifth Avenue | Office - Second Floor | +/- 1,170 SF | $14.50 Gross including CAM, Insurance, RE Tax |
| Melbourne | |||
| 1427 Aurora Rd. | Building | ±3455 SF | $11.00/SF Base Rent Plus $2.50 (est) for CAM, Ins, RE Tax |
| 1900 Harbor City Blvd. | Executive Office Opportunity/Offices | +/- 170 SF to +/- 1020 SF | $425/MO up to $1525/MO plus 6% sales tax. |
| 1817 S Harbor City Blvd | Freestanding Building | +/- 1,200 SF | Asking $2800/Month Gross |
| 6000 Technology Dr. | Free Standing Office Building | +/- 1,800 SF | Asking $12.00/SF Gross (includes CAM, Insurance, RE Tax) |
| 700 N. Wickham Rd. | Office Condo | +/- 616 SF | $900/Month includes CAM, Real Estate Taxes and Insurance |
| 520 Strawbridge | Office (Executive Suite) | +/- 300 SF | $1000 Month Gross |
| 474 N. Harbor City Blvd. | Office Space | 3 suites: +/- 1,100 SF, +/- 600 SF, +/- 800 SF | $15.00/SF Gross |
| 1100 W. New Haven Blvd. | Office and Retail | +/- 4,000 SF Office | $12.00/SF Base Plus $3.00 for CAM, Ins., RE Tax |
| 730 E. Strawbridge | Executive Suite | +/- 1,800 SF | $2,500/Month Full Service |
| 1801 Sarno Rd. | Office | +/- 1,500 SF | $14.00 Gross |
| Hibiscus Business Center | Office/Professional | +/- 460 SF, +/- 1050 SF, +/- 1800 SF | $680/MO (460SF) $1275/MO (1050 SF), $2195/MO (1800 SF) plus taxes. |
| 516 New Haven Blvd. | Office/Professional | +/- 2,940 SF | $13.00 Gross including CAM, Insurance, Tax |
| 260 North Drive | Office and Warehouse | +/-9,776 SF (3000/SF office and 6776/SF Warehouse | Asking $7.50 Gross including CAM, Insurance, RE Tax. |
| 1900 S. Babcock | Building | +/- 2,500 SF | $10.00 Gross plus sales tax |
| 930 S. Harbor City Blvd. | Office Suite | ±2500 SF | Negotiable |
| 930 S. Harbor City Blvd. | Medical/Office - Sub Lease | +/- 3,000SF and +/- 3,300 SF | $20.00/SF plus $3.00 NNN |
| The Florida Marketplace | Office / Professional | ±800 SF up to ±25,000 SF | $12.00/SF plus $3.08/SF (est.) for cam, ins and re tax. |
| The Boulevard Professional Center 1600 W. Eau Galie Blvd. |
Office / Professioal |
see full listing | $16.00/SF gross incl. cam, ins and re tax. |
| 702 E. New Haven Ave | Office | ±300 SF up to ±31,000 SF | $12.00/SF Base plus $3.50 (est) for CAM, Ins, RE Tax |
| Melbourne Financial Center 1990 W New Haven Ave |
Office | ±2,683 SF | $12.50 plus $3.50 CAM, Ins, RE Tax |
| Flat Iron Building 927 E. New Haven |
Office | ±150 SF | Starting at $200/month + applicable taxes, includes CAM, tax, insur, Water/Sewer, Electric |
| Bank of America Bldg 175 E. Nasa |
Office | ±2395 SF | $17.00 Gross including Cam, Ins, Sales tax. |
| Aurora Oaks 2800 Aurora Road |
Office / Professional | +/- 705 SF Suite E | $800 MO plus sales tax |
| 8057 Spyglass Rd. | Turn-key Medical Space | ±3,000 SF | $23.50/SF plus $4/SF for cam, ins, and re taxes. |
| Gateway Business Center | Office/Professional | +/- 1,536 SF up to 13,094 SF | $10.50 /SF/NNN + $3.20/SF CAM, Ins. and RE Tax. |
| Atrium Professional Center 780 S. Apollo Blvd. |
Office / Professional | ±500 to ±13,000 SF | $12.50/SF plus $3.50/SF for cam, ins, and re tax. |
| Melbourne Beach | |||
| Merritt Island | |||
| 190 Fortenberry | Office / Professional | ±3860 SF (can be divided ±1930 SF) | $14.75 SF + $3/SF cam, ins and re tax. |
| Courtenay Business Complex | Office | ±3,000 SF office space (2 1,500 SF floors) | $2,000 per month includes base rent, cam, ins and re taxes |
| Palm Bay | |||
| Malabar Rd. | Office / Retail | ±2,500 SF | $12.00 SF gross, incl. cam, ins and re tax. |
| 280 SE Corporate Cr. | Office/Retail | +/- 14,820 SF Building on +/- 2.09 Acres | $14.00 SF NNN Plus $3.50 SF for CAM, Ins.,RE Tax |
| Shoppes of Minton | Office/Retail | +/- 1,500 SF | $22.00 SF Plus $45.0 estimated for CAM, Insurance, RE Tax |
| Rockledge | |||
| 4050 Riomar Dr. | Former High Tech/ Call Center Facility | ±41,415 SF building on ±8 acres | $12.50/SF NNN (with option to purchase) Negotiable |
| 4095 US Hwy 1 | Sub Lease Building | +/- 1,600 SF | $14.50 SF Gross |
| 1535 Cogswell St. | Sub Lease Office | +/- 2,500 SF | $2,200 MO Gross |
| Titusville | |||
| Viera | |||
| 8226 N. Wickham | Office Space | +/- 2,181 SF - Second Floor | $20.00/SF Gross (CAM, Insurance, RE Tax, Water/Sewer included) |
| West Melbourne | |||
| 2390 Minton Rd. | Office | +/-2,800 SF (1,100 SF and 1,700 SF) | $13.00 SF base plus $3.50 CAM, Insurance, RE Tax |
| Properties for Sale | Type | Size | Price |
| Cocoa | |||
| Cocoa Village | Vacant Land / Bldg | ±.67 acres; ±9682 SF building | $1,389,000 |
| Melbourne | |||
| Skyway Circle | Industrial/Office Flex Bldg | ±10,000 SF building | $1,250,000 |
| 2200 S. Babcock St. | Office/Medical | +/- 5,004 SF | $1,599,000.00 |
| 21 Suntree Place | Medical/Office | +/- 10,696 SF | $2,300,000.00 |
| 6550 N. Wickham Rd. | Office Condo | +/- 2,220 SF | $450,000 ($205.00 SF) SOLD |
| 790 Apollo Blvd | Professional/Retail Building | +/- 10,292 SF Show Room plus 3,240 SF Warehouse on +/- 1.09 Acres | $1,399,000 (cash at closing) |
| 2571 W. Eau Gallie Blvd. | Medical Office Condo | +/- 8,300 SF - Divisible by 2,000 SF & 3,3150 SF | $195.00 SF |
| 4104 US 1 | Land + Buildings | ±3.44 acres | $2,350,000 |
| The Boulevard Professional Center 1600 W. Eau Galie Blvd. |
Office / Professioal |
±20,678 SF building | $2,500,000 |
| 494 N. Harbor City Blvd. | Office/Professional | +/- 2,315 SF | Price Reduced to $380,000 |
| Palm Bay | |||
| 2144 NE Franklin Dr. | Office / Warehouse / Manufacturing | ±51,000 SF on ±4.84 acres | $4,377,500 |
| 1326 Malabar Rd. | Office/Professional Building | +/- 9,010 SF on .58 acres with +/- .19 acres adjacent vacant land | Asking $1,050,000.00 ($116.00/SF) |
| Rockledge | |||
| 845 Executive Lane | Office Condo | ±2,500 SF | $337,500.00 |
| 4050 Riomar Dr. | Former High Tech/ Call Center Facility | ±41,415 SF building on ±.8 acres | $6,250,000 Negotiable |
| Satellite Beach | |||
| Titusville | |||
| 2111 Garden St. | Building | +/- 720 SF Building on +/- .16 Acres | $134,900.00 |
| Viera | |||
| Village Drive Professional Center | Office Condos | Up to ±10,000 SF medical space, ±4,000 office space | $245/SF |
| West Melbourne |
LICENSED REAL ESTATE BROKER
Information contained herein believed accurate however not warranted.
