| Properties for Sale | Type | Size | Price |
| Cocoa | |||
| Cocoa Village | Vacant Land / Bldg | ±.67 acres; ±9682 SF building | $1,389,000 |
| Melbourne | |||
| 6030 N. US 1 NORTH | Office/Retail/Commercial | +/- 26,000 SF - Showroom, Office and High Bay area | $2,999,000.00 (Cash at Closing ) $115.00/SF |
| 3143 Skyway Circle | Industrial/Office Flex Bldg | ±10,000 SF building | $1,250,000 |
| 2200 S. Babcock St. | Office/Medical | +/- 5,004 SF | $1,495,000.00 |
| 21 Suntree Place | Medical/Office | +/- 10,696 SF | $1,950,000.00 |
| 6550 N. Wickham Rd. | Office Condo | +/- 2,220 SF | SOLD |
| 790 Apollo Blvd | Professional/Retail Building | +/- 10,292 SF Show Room plus 3,240 SF Warehouse on +/- 1.09 Acres | $1,399,000 (cash at closing) |
| 2571 W. Eau Gallie Blvd. | Medical Office Condo | +/- 8,300 SF - Divisible by 2,000 SF & 3,3150 SF | $195.00 SF |
| 4104 US 1 | Land + Buildings | ±3.44 acres | $2,350,000 |
| The Boulevard Professional Center 1600 W. Eau Galie Blvd. |
Office / Professioal |
±20,678 SF building | $2,500,000 |
| 494 N. Harbor City Blvd. | Office/Professional | +/- 2,315 SF | SOLD |
| Palm Bay | |||
| 2144 NE Franklin Dr. | Office / Warehouse / Manufacturing | ±51,000 SF on ±4.84 acres | $4,377,500 |
| 1326 Malabar Rd. | Office/Professional Building | +/- 9,010 SF on .58 acres with +/- .19 acres adjacent vacant land | Asking $1,050,000.00 ($116.00/SF) |
| Rockledge | |||
| 845 Executive Lane | Office Condo | ±2,500 SF | SOLD |
| 4085 & 4087 S. US Hwy 1 | Office Buildings | Two +/- 4,800 SF | $650,000 ea. or $1,300,000 both |
| 4050 Riomar Dr. | Former High Tech/ Call Center Facility | ±41,415 SF building on ±.8 acres | $6,250,000 Negotiable |
| Space Coast Mall - 908 & 940 Rockledge Blvd. | Retail/Office Space | +/- 1000 SF to +/- 5000 SF | $6,500,000 |
| Titusville | |||
| 2111 Garden St. | Building | +/- 720 SF Building on +/- .16 Acres | $134,900.00 |
View ALL Lightle Commercial, Inc. listings HERE
LICENSED REAL ESTATE BROKER
Information contained herein believed accurate however not warranted.
