| Properties for Sale | Type | Size | Price |
| Cocoa | |||
| Cocoa Village | Vacant Land / Bldg | ±.67 acres; ±9682 SF building | $1,389,000 |
| Deland | |||
| 1045 Williamsburg Road | Retail | +/- 2520 | Offers Accepted |
| Melbourne | |||
| 6030 N. US 1 NORTH | Retail/Office/Commercial | +/- 26,000 SF | $2,999,000.00 (Cash at Closing) $115.00/SF |
| 790 Apollo Blvd | Retail/Professional Building | +/- 10,292 SF Show Room plus +/- 3,240 SF Warehouse on 1.09 Acres | $1,399,000 (cash at closing) |
| 1389 Cypress Ave | Retail/Office | +/- 2,294 SF | $199,999.00 |
| 1505 Palm Bay Rd. | Retail Outparcel | +/- 1.25 Acre Outparcel | $1,200,000 |
| Port St. Lucie | |||
| 10200 S. US Hwy 1 | Retail/Bank | +/- 3,589 | Offers Accepted |
| Rockledge | |||
| Murrell Barnes Crossing | Retail | ±.83 acres - Pad Ready | $525,000 |
| Space Coast Center - 908 & 940 Rockledge Blvd. | Retail | $6,500,000 | |
| Satellite Beach | |||
| 106 Highway A1A | Retail Opportunity | ±0.69 Acres plus ±1,680 SF Building | $699,999 |
| Sebastian | |||
| Stoney Point Village Outparcel | Retail Opportunity | +1.25 Acre | $1,300,000 |
| Stuart | |||
| 3250 SE Federal Hwy | Retail/Bank | +/- 3868 SF | Offers Accepted |
| Vero | |||
| 1780 US Highway 1 | Retail/Bank | +/- 3496 SF | Offers Accepted |
LICENSED REAL ESTATE BROKER Information contained herein believed accurate however not warranted.
