| Properties for Sale | Type | Size | Price |
| Cocoa | |||
| Cocoa Village | Vacant Land / Bldg | ±.67 acres; ±9682 SF building | $1,389,000 |
| Cocoa Landing | Vacant Land | ± 64 acres | Call for Details |
| Edgewater | |||
| US1 & Clinton Cemetary Rd. | Vacant Land | ±3.65 acres | SOLD |
| Ft. Pierce | |||
| 602 South US Hwy 1 | Vacant Land | ±.19 acres | $210,000 |
| Melbourne | |||
| 1501 Avocado Avenue | Office Condo Pad Site | ±2000 SF Pad Site | $179,900 |
| Silver Palm Avenue | Vacant Land | +/- .35 Acres | Asking $250,000.00 |
| 1400 Aurora Rd. | Vacant Land | +/- 3.5 Acres | $449,000.00 |
| 4104 US 1 | Land + Buildings | ±3.44 acres | $2,100,000 |
| US 192 - West of I-95 | Vacant Land | ±24.65 acres | $4,065,500 |
| NWC Eau Gallie & Wickham | Vacant Land | ±5.8 acres | $2,100,000 |
| Palm Bay | |||
| Kirby Circle NE | Vacant Land | ±1.28 acres | $220,500 |
| 3260 NE Dixie Hwy | Vacant Land | +/- .43 Acres | $250,000 |
| Port St. John | |||
| Grissom Pkwy. | Vacant Land | Multiple Parcels | Call for Details |
| Titusville | |||
| 2093 Garden St. | Vacant Land | +/- 1.67 Acres | Reduced to $459,000 |
| Viera | |||
| Murrell Barnes Crossing | Vacant Land/Retail | ±.83 acres - Pad Ready | $525,000 |
LICENSED REAL ESTATE BROKER
Information contained herein believed accurate however not warranted.
