| Melbourne | |||
| 125 E. Nasa Blvd. | Office | 2,968 sf | $15.00/sf plus $2.57/sf CAM, Insurance, RE Tax |
| 1901 S. Harbor City Blvd. Suite 509 | Office | 754 SF | $22.50/sf (Negotiable) Gross including CAM, RE Tax, Insurance, W/S and Janitorial |
| 1990 W. New Haven Ave., Suite 201 | Office | 6,346 sf | $12.50/sf plus $3.50/sf (CAM, RE Tax & Insurance) |
| 175 E. New Haven Ave. | Office | 1,956 sf | $12.00/sf Gross |
| Rockledge | |||
| Titusville | |||
| 3880 S. Washington Avenue | Office Space | 5,974 sf | $15.25/sf Full Service |
| West Melbourne | |||
| 1559 West New Haven Ave. | Retail | 3,200 sf | $17.00/sf plus $4.00/sf (CAM,RE Tax and Insurance) |
